O matou o le gaosiga poto masani.O le manumalo i le tele o fa'amaoniaga taua o lana maketi mo le PriceList taugofie mo Saina Eletise Transmission Power Capacitor of High Power Factor Correction, Matou te tausisia taimi faʻatulagaina taimi, mamanu faʻaonaponei, maualuga ma manino mo matou tagata faʻatau.O le matou moto o le tuʻuina atu lea o fofo maualuga i totonu o le taimi faʻatulagaina.
O matou o le gaosiga poto masani.Manumalo le tele o tusipasi taua o lana maketi moSaina Low Voltage Capacitor, Pusa Fa'atasi, E malosi fa'ata'ita'iga ma fa'alauiloa lelei i le lalolagi atoa.E le mafai lava ona mou atu galuega tetele i totonu o se taimi vave, e tatau ona i ai i lou tulaga o se tulaga lelei lelei.Taʻitaʻia e le faʻavae o le Prudence, Efficiency, Union and Innovation.le faalapotopotoga.faia se taumafaiga sili e faʻalautele lana fefaʻatauaʻiga faavaomalo, siitia lana faʻalapotopotoga.rofit ma sii i luga lona fua i fafo.Ua matou mautinoa o le a matou maua se faʻamoemoega matagofie ma faʻasalalau atu i le lalolagi atoa i tausaga a sau.
Hengyi atamai tu'ufa'atasia maualalo voltage mana capacitor taui masini (atamai mana capacitor) o se masini taui mana fa'afo'i atamai fa'aaogaina i le 0.4kV maualalo voltage tufatufa feso'ota'iga e fa'aitiitia ai le gau o le laina, fa'aleleia le mana ma le lelei o le mana.
Fa'atasi ma fua fa'aonaponei ma fa'atonutonu, eletise eletise, feso'ota'iga feso'ota'iga, fa'atonuga fa'aautomatika, capacitor ma isi tekonolosi fa'aonaponei.O loʻo i ai uiga o le faʻaleleia atili o taui, laʻititi laʻititi, faʻaitiitia le mana eletise, sili atu le tau-sefe, sili atu le faʻaogaina o le faʻaoga, faigofie le tausiga, umi le umi o le ola, e faʻafetaui ai manaʻoga maualuga o le eletise faʻaonaponei mo le toe faʻaleleia o le mana.
HY | B | A | - | □□ | - | □□ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Leai. | Igoa | Uiga | |||||||||||
1 | Laiti pisinisi | HY | |||||||||||
2 | Fuafuaga Nu. | B | |||||||||||
3 | Pulea otometi | A | |||||||||||
4 | Auala totogi | FB: vaega vaevae taui GB: tolu vaega taui GB-H: fefiloi taui | |||||||||||
5 | Vaega o taualumaga | ||||||||||||
6 | capacitor ua fuaina le voltage | tolu vaega taui: 450V, vaelua vaega taui: 250V | |||||||||||
7 | Fa'atatauga gafatia | ||||||||||||
8 | Muamua gafatia gafatia | ||||||||||||
9 | Lua capacitor gafatia |
Tulaga masani o galuega ma fa'apipi'i
O le vevela o le siosiomaga | -25°C ~ +55°C |
Susū fa'atusa | Susū fa'atusatusa <50% ile 40°C ;<90% ile 20°C |
Maualuluga | ≤ 2000m |
Tulaga o le siosiomaga | leai se kesi leaga ma le ausa, leai se pefu faʻafefe poʻo le pa, leai se faʻalavelave faʻainisinia |
Malosiaga tulaga | |
Voli fa'atatau | 380V±20% |
Fa'atatau taimi | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Fa'atinoga
Fa'apalepale fua | Voltage: ≤ ± 0.5%(0.8~1.2Un), i le taimi nei: ≤ ± 0.5%(0.2~1.2ln), malosi malosi: ≤ ±2%, malosiaga: ≤ ±1 %, vevela:±1°C |
Puipuiga faapalepale | Malolosi: ≤±1%Zi le taimi nei: ≤±1%, vevela:±1°C |
Fa'asologa o taui fa'aletonu | Fa'apalepale taui mana fa'afoliga: ≤ 50% ole min.capacitor gafatia, capacitor suiga taimi: ≥ 10s, mafai ona seti i le va o 10s ma 180s |
Fa'atatauga fa'alagolago | Pulea sa'o: 100%, fa'ataga taimi fesuia'i: 1 miliona taimi, capacitor gafatia tamo'e taimi attenuation fua faatatau: ≤ 1% / tausaga, capacitor gafatia suiga attenuation fua faatatau: ≤ 0.1% / 10,000 taimi |
Galuega tau puipuiga | Puipuiga sili atu-voltage, puipuiga i lalo-voltage, puipuiga pupu'u, puipuiga ova i le taimi nei, puipuiga sili atu-felagolagomai, puipuiga ova-vevela, puipuiga o le faaletonu o taavale |
Tulaga | GB/T15576-2008 |
Feso'ota'iga mata'ituina gafatia | |
Feso'ota'iga feso'ota'iga | RS485 |
Feso'ota'iga feso'ota'iga | Modbus / DL645 protocol |
Gagana malosi 6kA, 15kA fa'amatalaga oloa autu ma pepa fa'amaumauga
Auala totogi | Fa'amatalaga | Fa'atonuga eletise (V) | Fuafuaina gafatia (kvar) | fua (WxDxH)mm | Fa'amauina fua (W,xD,)mm |
taui vaega e tolu | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50×375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50×375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50×375 | |
HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50×375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50×375 | |
vaega vaeluaina taui | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50×375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50×375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50×375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50×375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50×375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50×375 | |
taui fefiloi | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50×375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 +YN 5 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 +YN 10 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50×375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50×375 |
Fa'ata'ita'iga: HYBAGB-/ 450/10 (5 + 5),-o lona uiga o vaega o polokalame. Fefiloi taui HYBAGB-H faasologa, pe a faʻapipiʻiina i le pule, e mafai ona faʻaaogaina JKGHY-pule. * Faʻaaliga: Tape le malosi 6kA |
Auala totogi | Fa'amatalaga | Fa'atonuga eletise (V) | Fuafuaina gafatia(kvar) | fua (WxDxH)mm | Fa'amauina fua (W.xD,)mm |
taui vaega e tolu | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50×375 |
HYBAGB-35H □ □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50×375 | |
HYBAGB-35H □ □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70×375 | |
vaega vaeluaina taui | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50×375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50×375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50×375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70×375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70×375 |
* Fa'aaliga: Vaevae vaega fa'asologa o taui (fausia i totonu 2 seti o capacitors), pe'a fa'apipi'iina i le fa'atonu, e mafai ona fa'aoga na'o le JKGHY-Z controller. |
tolu vaega taui ituaiga Lisi fa'aona'i lua
Igoa | ituaiga | Filifiliga fetaui |
A'oga lua transformer | taui vaega e tolu | Tolu vaega taui capacitor pei matai |
vaega vaevae (faafefiloi) ituaiga taui | Vaevae vaega taui capacitor pei matai |
vaeluaga vaega (fa'afefiloi) ituaiga taui Lisi fa'aona'i lona lua
fua fa'atatau, fua fa'atatau, tolu vaega taui / vaelua vaega taui, talosaga ma isi ta'iala e mana'omia ona tu'uina atu.
Mo se fa'ata'ita'iga: HYBAGB- / 450/30 (20+ 10) 200 iunite
HYBAGB fa'asologa, Capacitor fa'amauina voltage: 450V, fua fa'atatau: 30kvar, aofa'i: 200 iuniteO matou o le gaosiga poto masani.O le manumalo i le tele o fa'amaoniaga taua o lana maketi mo le PriceList taugofie mo Saina Eletise Transmission Power Capacitor of High Power Factor Correction, Matou te tausisia taimi faʻatulagaina taimi, mamanu faʻaonaponei, maualuga ma manino mo matou tagata faʻatau.O la matou moto o le tuʻuina atu lea o fofo maualuga i totonu o le taimi faʻatulagaina
Tau taugofie moSaina Low Voltage Capacitor, Pusa Fa'atasi, Latou te faʻamalosia faʻataʻitaʻiga ma faʻalauiloa lelei i le lalolagi atoa.intelligent power capacitor.E le mafai lava ona mou atu galuega tetele i totonu o se taimi vave, e tatau ona i ai i lou tulaga o se tulaga lelei lelei.Taʻitaʻia e le faʻavae o le Prudence, Efficiency, Union and Innovation.le faalapotopotoga.faia se taumafaiga sili e faʻalautele lana fefaʻatauaʻiga faavaomalo, siitia lana faʻalapotopotoga.rofit ma sii i luga lona fua i fafo.Matou te mautinoa o le a matou maua se faʻamoemoega susulu ma faʻasalalau i le lalolagi atoa i tausaga a sau.intelligent power capacitor