O lenei oloa o loʻo i ai galuega tauave o le toe faʻaleleia o le mana, faʻamama faʻatasi ma le tolu-vaega le paleni fetuunaiga.
Sa'o maualuga taui, maualalo le fa'aaogaina o le eletise, ma le fa'asaoina o le malosi lanu meamata.
Debugging saoloto, tasi le galuega autu, tasi module toilalo, e le afaina ai le faagaoioiga o isi modules, tulaga mautu ma le faatuatuaina.
Fa'aali mata pa'i, ultra-malamalama ma manifinifi, vevela-swap, fa'alauteleina faigofie
Fa'aaoga tele i fafo JP kapoti
Malamalama Aofa'i mamafa ≤ 12kg
Manaifi Maualuluga e na o le 2U, ≤8.9cm
Filemu Faʻaitiitia le ili, faʻaitiitia le pisapisao, sili ona lelei le faʻafefe o le vevela
Fa'atonuga faigofie, vevela-swap, fa'alauteleina faigofie
Laititi laititi, mamafa mamafa, atoatoa galuega,
HY | G | F | - | □ |
| | | | | | | | |
1 | 2 | 3 | 4 |
Leai. | Igoa | Uiga |
1 | Laiti pisinisi | HY |
2 | Fa'aaofia galuega SVG | G |
3 | Fa'aaofia ai galuega APF | F |
4 | Le taimi nei: 35kvar(50A)x25kvar(36A) | 25, 35 |
Tulaga masani o galuega ma fa'apipi'i
O le vevela o le siosiomaga | -10°C~+40°C |
Susū fa'atusa | 5% ~ 95%, leai se condensation |
Maualuluga | <1500m, 1500~3000m (fa'aitiitia 1% i le 100m) e tusa ai ma GB / T3859.2 |
Tulaga o le siosiomaga | leai se kesi leaga ma le ausa, leai se pefu faʻafefe poʻo le pa, leai se faʻalavelave faʻainisinia |
Fa'asologa o faiga | |
Fa'ailoga laina laina eletise | 380V (-20%-+20%) |
Fa'atatau taimi | 50Hz (45Hz ~ 55Hz) |
Fa'asologa o le eletise | 3P4W (400V) |
Transformer i le taimi nei | 100/5 ~ 5,000/5 |
Topology fa'asologa | tolu-tulaga |
Aotelega lelei | >97% |
Tulaga | CQC1311-2017.DL/T1216-2013.JB/T11067-2011 |
Fa'atinoga
tasi module gafatia 400V | (50A,36A) |
Taimi tali | <10ms |
Fa'atonu mana'omia | 1 |
Maalili le ea atamai | fa'alelei lelei |
Tulaga Pio | <65dB |
Feso'ota'iga mata'ituina gafatia
Feso'ota'iga feso'ota'iga | RS485, CAN interface | ||||
Feso'ota'iga feso'ota'iga | Modbus protocol | ||||
Fa'aaliga fa'aaliga module | LCD multi-function touch color screen (filifiliga) | ||||
Prntprtix/p fiinrtinn | Puipuiga sili atu-voltage, puipuiga lalo-voltage, puipuiga pu'upu'u, puipuiga ova i le taimi nei, puipuiga ova vevela | ||||
Fa'ailo sese | Lagolago le mata'ituina tuto'atasi po'o le mata'ituina fa'atotonu | ||||
Fua ma fausaga | HYSVG + C tu'ufa'atasia Ultra-manifinifi module + ituaiga atigi mea'ai atamai | tu'ufa'atasiga maualuga gafatia | maualuga le gafatia atoa | Fua(W*H*D) | fua fa'apipi'i(W*D) |
HYGF*4 | 35kvar(50A)*4 | 140kvar | 460*531*565 | 440*400 | |
HYGF*3 + HYBAGB*1 | 35kvar(50A)*3 + 35kvar*1 | 140kvar | 460*531*565 | 440*400 | |
HYGF*2 + HYBAGB*2 | 35kvar(50A)*2 + 35kvar*2 | 140kvar | 460*531*565 | 440*400 | |
HYGF*1 + HYBAGB*3 | 35kvar(50A)*1 + 35kvar*3 | 140kvar | 460*531*565 | 440*400 | |
HYBAGB*4 | 35kvar*4 | 140kvar | 460*531*565 | 440*400 |
*manatu: fua fa'apipi'i (WxH): φ10.5xφ18